![]() |
ICC Men's Cricket World Cup Super League Standings 2023 |
The success in the series against Bangladesh gave England the first position on the Super League table. 7 teams, including Pakistan have been confirmed in the ICC World Cup scheduled in India from November 26. According to the ranking issued by the ICC, England has reached the first place with 155 points. This World Cup, consisting of ten teams will be played in the format of 2019.
Rank | Team(s) | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
2 | New Zealand (Q) | 21 | 14 | 5 | 0 | 2 | 150 | +0.697 |
3 | India (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
4 | Bangladesh (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.233 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Austrailia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
9 | South Africa | 19 | 7 | 10 | 0 | 2 | 78 | -0.410 |
10 | Sri Lanka | 21 | 7 | 12 | 0 | 2 | 77 | -0.094 |
11 | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 |
12 | Zimbabwe | 21 | 4 | 16 | 0 | 1 | 45 | -1.141 |
13 | Netherlands | 19 | 2 | 16 | 0 | 1 | 25 | -1.163 |
Each winning team will get 10 points, 5 points for a draw and no points for the losing team.
The top 8 teams will be directly qualified for the ICC Men's Cricket World Cup. The remaining teams will play the ICC Men's Cricket World Cup Qualifier round along with 5 associated teams. The top two teams from the qualifying round will then progress to the world cup