![]() |
PSL Points Table 2023 |
Check complete PSL 2023 stats here.
PSL Points Table 2023:
Last Updated: 5:36pm March 23,2023
Team | M | W | L | NR | PS | NRR |
---|---|---|---|---|---|---|
Lahore Qalandars | 10 | 7 | 3 | 0 | 14 | +0.967 |
Multan Sultans | 10 | 6 | 4 | 0 | 12 | +0.500 |
Islamabad United | 10 | 6 | 4 | 0 | 12 | -0.708 |
Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | -0.452 |
Karachi Kings | 10 | 3 | 7 | 0 | 6 | +0.707 |
Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -1.066 |
Play Offs:
# | Team 1 | Team 2 | Winner |
---|---|---|---|
Qualifier | Lahore Qalandars | Multan Sultans | Multan Sultans |
Eliminator 1 | Islamabad United | Peshawar Zalmi | Peshawar Zalmi |
Eliminator 2 | Lahore Qalandars | Peshawar Zalmi | Lahore Qalandars |
Final | Lahore Qalandars | Multan Sultans | Lahore Qalandars |
PSL Playoff Scenario
The top four teams from the league phase of the tournament qualify for the playoffs, with the top two teams facing off in the first qualifier, and the third and fourth placed teams playing in the eliminator. The loser of the first qualifier faces the winner of the eliminator in the second qualifier, with the winner of that game advancing to the final.
The playoff scenario is always full of drama and excitement, with the best teams in the tournament battling it out for the top prize. Each team will be hoping to hit their stride at the right time and produce their best performances to claim the PSL trophy.
Overall, the PSL playoffs are a must-watch for cricket fans, as the high-pressure situations and top-class cricket on display make for an unforgettable experience.