![]() |
PSL Stats 2023 |
Most Runs
PLAYER | MAT | INNS | RUNS | SR | HS | AVE |
---|---|---|---|---|---|---|
Mohammad Rizwan | 8 | 8 | 421 | 14127 | 110* | 70.16 |
Fakhar Zaman | 9 | 9 | 365 | 173.80 | 115 | 40.55 |
Imad Wasim | 9 | 9 | 359 | 174.27 | 92* | 179.50 |
Babar Azam | 8 | 8 | 343 | 140.00 | 115 | 49.00 |
Azam Khan | 8 | 8 | 280 | 162.79 | 97 | 46.66 |
Most Wickets
PLAYER | MAT | INNS | RUNS | WKTS | BBI | ECON | AVE |
---|---|---|---|---|---|---|---|
Ihsanullah | 8 | 8 | 199 | 18 | 5/12 | 6.28 | 11.05 |
Rashid Khan | 7 | 7 | 165 | 15 | 4/21 | 6.11 | 11.00 |
Shaheen Afridi | 9 | 9 | 263 | 14 | 5/40 | 8.21 | 18.78 |
Abbas Afridi | 7 | 7 | 243 | 13 | 4/22 | 9.69 | 18.78 |
Haris Rauf | 9 | 9 | 271 | 12 | 3/22 | 8.69 | 22.58 |
Most Sixes
PLAYER | MAT | INNS | 6S | BF |
---|---|---|---|---|
Fakhar Zaman | 9 | 9 | 25 | 210 |
Colin Munro | 9 | 9 | 20 | 153 |
Tom Kohler-Cadmore | 8 | 8 | 18 | 156 |
Azam Khan | 9 | 8 | 17 | 172 |
Imad Wasim | 9 | 9 | 16 | 206 |
Highest Totals
TEAM | SCORE | OPP | RR | INNS | DATE |
---|---|---|---|---|---|
Quetta Gladiators | 243/2 | v Peshawar Zalmi | 13.25 | 8 | 08-Mar-23 |
Lahore Qalandars | 241/3 | v Peshawar Zalmi | 12.05 | 1 | 26-Feb-23 |
Peshawar Zalmi | 240/2 | v Quetta Gladiators | 12.00 | 1 | 08-Mar-23 |
Lahore Qalandars | 226/5 | v Islamabad United | 11.30 | 1 | 09-Mar-23 |
Islamabad United | 220/6 | v Quetta Gladiators | 11 | 1 | 24-Feb-23 |
Most Catches
PLAYER | MAT | INNS | CT |
---|---|---|---|
Kieron Pollard | 7 | 7 | 7 |
David Miller | 8 | 8 | 6 |
Shadab Khan | 9 | 9 | 6 |
Shoaib Malik | 9 | 9 | 6 |
Rassie van der Dussen | 6 | 6 | 5 |
Pakistan Super League is a quality cricket league, which is appreciated by every cricketer and every cricket lover even Indian cricket experts also seem to appreciate its quality. In terms of fast bowling, it is the world's number 1 and according to viewership, it is the second most famous league in the world. Due to the dangerous bowlers of Pakistan, successful batting in this league is counted among the successful batting in the world. In this article we will let you know about some PSL records.
PSL Records:
Highest Individual Score:
The highest individual score in PSL history was scored by Babar Azam. Babar has scored 2,413 runs at an average of 42.33 in 66 innings, he has played in PSL history.
Most Runs:
The record for most runs scored in a single PSL season belongs to the Lahore Qalandars team's Fakhar Zaman. During the 2022 season, he scored 588 runs in just 13 matches.
Most Wickets:
The most wickets taken in a single PSL season are 25, a record set by Hasan Ali of the Peshawar Zalmi team in the 2019 season.
Fastest Fifty:
The fastest fifty in PSL history was scored by Kamran Akmal of the Peshawar Zalmi team. In 2018, he smashed a half-century in just 17 balls against Karachi Kings to win the playoff.
Best Bowling Figures:
The best bowling figures in PSL history belong to Ravi Bopara of the Karachi Kings team. In 2016, he took 6 wickets for just 16 runs against the Lahore Qalandars team.
See More: Most Sixes In PSL 2016-2023
FAQs:
Q: Who has won the most PSL titles?
A: The Islamabad United team has won the PSL title twice, in 2016 and 2018.
Q: Who has scored the most runs in PSL history?
A: Babar Azam holds the record for most runs in PSL history, with a total of 2,413 runs to his name.
Q: What is the highest team score in PSL history?